Stock Simulation
XEM (X-Empirical Modeling) simulation demonstrations - Daily updated (85 stocks)
Available Stocks for Simulation
| Symbol | Exchange | Company | Mkt Cap | P/E | ROI (1Yr) | Risk | Price | Simulate | Add |
|---|---|---|---|---|---|---|---|---|---|
| ATEN | A10 Networks Inc. | $2.00B | 45.46 | +65.08% | ⚠⚠⚠ | $27.73 USD +0.38 (1.39%) | GO | ||
| ADT | ADT Inc. | $5.03B | 9.00 | -11.50% | ⚠⚠⚠ | $6.84 USD +0.02 (0.29%) | GO | ||
| AMD | Advanced Micro Devices Inc. | $726.43B | 148.50 | +231.94% | ⚠ | $445.50 USD -2.79 (-0.62%) | GO | ||
| BABA | Alibaba Group Holding Limited | $338.43B | 26.95 | +13.13% | ⚠ | $145.81 USD +11.03 (8.18%) | GO | ||
| GOOGL | Alphabet Inc. | $4,869.64B | 30.73 | +121.17% | ⚠⚠⚠ | $402.62 USD +15.27 (3.94%) | GO | ||
| AMZN | Amazon.com Inc. | $2,905.82B | 32.27 | +37.86% | ⚠⚠⚠ | $270.13 USD +4.31 (1.62%) | GO | ||
| AAL | American Airlines Group Inc. | $8.41B | 41.00 | +19.64% | ⚠ | $12.71 USD +0.02 (0.16%) | GO | ||
| AXP | American Express Company | $211.26B | 19.31 | +20.47% | ⚠ | $309.61 USD -4.70 (-1.50%) | GO | ||
| AIG | American International Group I... | $40.18B | 13.34 | -6.46% | ⚠⚠ | $75.78 USD -0.62 (-0.81%) | GO | ||
| AAPL | Apple Inc. | $4,389.61B | 36.10 | +33.97% | ⚠⚠⚠ | $298.87 USD +4.07 (1.38%) | GO | ||
| AMAT | Applied Materials Inc. | $346.50B | 44.78 | +169.65% | ⚠⚠⚠ | $436.61 USD +5.41 (1.25%) | GO | ||
| ANET | Arista Networks Inc. | $177.15B | 48.35 | +102.18% | ⚠⚠ | $140.69 USD -1.85 (-1.30%) | GO | ||
| AZN | Astrazeneca PLC | $291.13B | 28.27 | +180.95% | ⚠⚠⚠⚠ | $187.72 USD +3.18 (1.72%) | GO | ||
| BMO.TO | Bank of Montreal | $145.48B | 17.18 | +55.74% | ⚠ | $206.00 CAD -3.04 (-1.45%) | GO | ||
| BK | Bank of New York Mellon Corpor... | $92.65B | 16.75 | +67.12% | ⚠ | $134.99 USD +1.55 (1.16%) | GO | ||
| ABX.TO | Barrick Gold Corporation | $103.03B | 12.40 | +116.27% | ⚠⚠⚠ | $61.50 CAD -1.32 (-2.10%) | GO | ||
| BNTX | BioNTech SE | $23.32B | -15.45 | +1.03% | ⚠⚠⚠ | $92.23 USD -1.43 (-1.53%) | GO | ||
| BSX | Boston Scientific Corporation | $78.87B | 22.20 | -38.99% | ⚠⚠ | $53.06 USD -1.04 (-1.92%) | GO | ||
| CDNS | Cadence Design Systems Inc. | $97.79B | 82.45 | +13.20% | ⚠⚠⚠ | $354.55 USD -3.49 (-0.97%) | GO | ||
| CNQ.TO | Canadian Natural Resources Lim... | $134.94B | 12.39 | +52.79% | ⚠ | $64.69 CAD +0.42 (0.65%) | GO | ||
| COF | Capital One Financial Corporat... | $112.97B | 55.69 | +9.82% | ⚠ | $181.54 USD -2.17 (-1.18%) | GO | ||
| CHR.TO | Chorus Aviation Inc. | $0.56B | 9.16 | +23.34% | ⚠⚠⚠ | $23.81 CAD -0.27 (-1.12%) | GO | ||
| CSCO | Cisco Systems Inc. | $402.38B | 36.64 | +53.70% | ⚠⚠⚠ | $101.87 USD +2.58 (2.60%) | GO | ||
| C | Citigroup Inc. | $212.78B | 15.34 | +90.71% | ⚠⚠ | $124.08 USD -2.36 (-1.87%) | GO | ||
| CNDT | Conduent Incorporated | $0.22B | -1.38 | -22.24% | ⚠ | $1.44 USD -0.05 (-3.36%) | GO | ||
| DELL | Dell Technologies Inc. | $164.61B | 28.13 | +127.46% | ⚠⚠ | $243.87 USD +4.93 (2.06%) | GO | ||
| APPS | Digital Turbine Inc. | $0.49B | -9.16 | +9.65% | ⚠ | $4.12 USD +0.25 (6.46%) | GO | ||
| KODK | Eastman Kodak Company Common N... | $1.01B | -5.52 | +100.94% | ⚠⚠⚠ | $10.33 USD +0.07 (0.68%) | GO | ||
| EA | Electronic Arts Inc. | $50.10B | 57.19 | +36.90% | ⚠⚠ | $200.18 USD +-0.01 (-0.00%) | GO | ||
| F | Ford Motor Company | $53.17B | -8.94 | +25.07% | ⚠⚠ | $13.59 USD +1.60 (13.30%) | GO | ||
| GD | General Dynamics Corporation | $92.31B | 21.46 | +20.48% | ⚠⚠⚠ | $341.36 USD -5.10 (-1.47%) | GO | ||
| GE | General Electric Company | $307.92B | 36.56 | +48.15% | ⚠⚠ | $294.71 USD -2.74 (-0.92%) | GO | ||
| GILD | Gilead Sciences Inc. | $165.19B | 15.90 | +29.99% | ⚠⚠⚠ | $133.05 USD -1.89 (-1.40%) | GO | ||
| GSK | GlaxoSmithKline PLC | $102.55B | 13.21 | +49.07% | ⚠⚠ | $50.99 USD +0.09 (0.18%) | GO | ||
| HON | Honeywell International Inc. | $138.11B | 34.87 | +8.06% | ⚠⚠⚠ | $217.96 USD -0.58 (-0.27%) | GO | ||
| HPQ | HP Inc. | $19.52B | 8.05 | -20.68% | ⚠⚠⚠ | $21.26 USD +0.18 (0.85%) | GO | ||
| INO | Inovio Pharmaceuticals Inc. | $0.07B | -0.75 | -34.83% | ⚠ | $1.36 USD -0.05 (-3.90%) | GO | ||
| INTC | Intel Corporation | $604.58B | -200.48 | +290.71% | ⚠⚠⚠ | $120.29 USD -0.32 (-0.27%) | GO | ||
| ICE | Intercontinental Exchange Inc. | $87.54B | 22.53 | -4.34% | ⚠ | $154.80 USD -1.01 (-0.65%) | GO | ||
| IBM | International Business Machine... | $201.74B | 19.01 | -1.38% | ⚠⚠⚠ | $214.64 USD -4.58 (-2.09%) | GO | ||
| JCI | Johnson Controls International... | $87.73B | 43.98 | +67.91% | ⚠⚠ | $143.80 USD +2.76 (1.96%) | GO | ||
| JPM | JP Morgan Chase & Co. | $804.52B | 14.38 | +27.00% | ⚠⚠ | $300.25 USD -4.63 (-1.52%) | GO | ||
| JMIA | Jumia Technologies AG | $0.48B | -15.08 | +201.73% | ⚠⚠⚠⚠ | $7.69 USD -0.29 (-3.63%) | GO | ||
| M | Macy's Inc | $4.86B | 7.94 | +71.01% | ⚠⚠⚠ | $18.43 USD -0.09 (-0.49%) | GO | ||
| MFC.TO | Manulife Financial Corporation | $91.58B | 17.79 | +26.63% | ⚠ | $54.62 CAD -0.20 (-0.36%) | GO | ||
| MRVL | Marvell Technology Group Ltd. | $155.61B | 57.78 | +165.90% | ⚠ | $177.95 USD +13.45 (8.18%) | GO | ||
| MESO | Mesoblast Limited | $1.90B | -21.35 | +38.50% | ⚠⚠ | $14.73 USD +0.29 (2.01%) | GO | ||
| MET | MetLife Inc. | $50.24B | 15.10 | +2.66% | ⚠⚠ | $78.08 USD -0.56 (-0.71%) | GO | ||
| MSFT | Microsoft Corporation | $3,010.07B | 24.12 | +3.67% | ⚠⚠⚠ | $405.21 USD -2.56 (-0.63%) | GO | ||
| MUFG | Mitsubishi UFJ Financial Group... | $210.94B | 17.39 | +46.20% | ⚠ | $18.61 USD +0.16 (0.84%) | GO | ||
| MRNA | Moderna, Inc. | $20.01B | -6.19 | +102.00% | ⚠⚠⚠ | $50.42 USD -2.85 (-5.35%) | GO | ||
| NAVI | Navient Corporation | $0.74B | -12.73 | -28.50% | ⚠⚠ | $7.89 USD -0.43 (-5.17%) | GO | ||
| NIO | NIO Limited | $15.42B | -6.48 | +64.68% | ⚠⚠⚠ | $6.54 USD +0.46 (7.57%) | GO | ||
| NOK | Nokia Corporation Sponsored Am... | $79.45B | 91.94 | +115.17% | ⚠⚠ | $14.71 USD +1.54 (11.69%) | GO | ||
| NVDA | NVIDIA Corporation | $5,488.80B | 46.18 | +86.49% | ⚠⚠⚠ | $225.83 USD +5.05 (2.29%) | GO | ||
| OMER | Omeros Corporation | $1.04B | -179.75 | +103.93% | ⚠⚠⚠⚠ | $14.38 USD -0.38 (-2.57%) | GO | ||
| ONEX.TO | Onex Corporation | $8.43B | 9.13 | +18.18% | ⚠ | $110.59 CAD -3.34 (-2.93%) | GO | ||
| PLTR | Palantir Technologies Inc. | $298.60B | 146.12 | +31.06% | ⚠⚠⚠ | $130.05 USD -5.95 (-4.37%) | GO | ||
| PFE | Pfizer Inc. | $147.96B | 19.82 | +17.38% | ⚠⚠⚠ | $25.96 USD +0.09 (0.35%) | GO | ||
| PBI | Pitney Bowes Inc. | $2.08B | 14.75 | +65.11% | ⚠⚠ | $15.34 USD +0.03 (0.20%) | GO | ||
| RTX | Raytheon Technologies Corporat... | $239.86B | 33.48 | +46.67% | ⚠ | $178.11 USD -0.78 (-0.44%) | GO | ||
| QSR.TO | Restaurant Brands Internationa... | $36.29B | 24.58 | +20.18% | ⚠⚠⚠ | $104.72 CAD -2.54 (-2.37%) | GO | ||
| RIO | Rio Tinto Plc | $181.95B | 18.40 | +69.16% | ⚠ | $112.04 USD +2.54 (2.32%) | GO | ||
| SABR | Sabre Corporation | $0.68B | -2.77 | -21.83% | ⚠⚠⚠ | $1.72 USD -0.11 (-6.01%) | GO | ||
| CRM | Salesforce.com Inc | $157.55B | 21.26 | -32.04% | ⚠⚠⚠ | $165.84 USD -5.47 (-3.19%) | GO | ||
| SNY | Sanofi American Depositary Sha... | $102.16B | 18.21 | -11.01% | ⚠⚠⚠ | $42.42 USD -0.44 (-1.03%) | GO | ||
| SAP | SAP SE ADS | $187.39B | 21.91 | -38.07% | ⚠⚠ | $160.82 USD -6.45 (-3.86%) | GO | ||
| SE | Sea Limited American Depositar... | $57.28B | 37.11 | -33.25% | ⚠⚠⚠ | $93.52 USD -2.50 (-2.60%) | GO | ||
| SHOP.TO | Shopify Inc. | $169.62B | 93.36 | +30.94% | ⚠⚠ | $130.71 CAD -6.16 (-4.50%) | GO | ||
| SU | Suncor Energy Inc. | $78.42B | 17.21 | +82.24% | ⚠⚠ | $66.07 USD -0.49 (-0.74%) | GO | ||
| RUN | Sunrun Inc. | $3.45B | 6.79 | +68.46% | ⚠⚠ | $14.46 USD +0.36 (2.55%) | GO | ||
| SYF | Synchrony Financial | $23.52B | 7.23 | +46.11% | ⚠ | $69.81 USD -1.03 (-1.45%) | GO | ||
| SNPS | Synopsys Inc. | $97.56B | 78.23 | +4.37% | ⚠⚠⚠ | $509.28 USD -3.93 (-0.77%) | GO | ||
| TU | Telus Corporation | $19.31B | 28.11 | -18.49% | ⚠⚠⚠ | $12.37 USD -0.20 (-1.59%) | GO | ||
| TSLA | Tesla Inc. | $1,671.93B | 245.95 | +44.03% | ⚠ | $445.17 USD +11.72 (2.70%) | GO | ||
| BNS.TO | The Bank of Nova Scotia | $129.16B | 15.55 | +53.06% | ⚠ | $104.79 CAD -1.14 (-1.08%) | GO | ||
| BA | The Boeing Company | $189.67B | 95.10 | +28.65% | ⚠⚠⚠ | $240.60 USD +3.73 (1.57%) | GO | ||
| USB | U.S. Bancorp | $81.87B | 11.06 | +39.08% | ⚠ | $52.74 USD -1.74 (-3.19%) | GO | ||
| UAL | United Continental Holdings | $31.06B | 8.56 | +33.88% | ⚠ | $95.70 USD -0.15 (-0.15%) | GO | ||
| USFD | US Foods Holding Corp. | $18.75B | 28.67 | +37.00% | ⚠⚠ | $85.16 USD +1.19 (1.42%) | GO | ||
| VXRT | Vaxart Inc. | $0.17B | 4.31 | +88.15% | ⚠⚠⚠ | $0.69 USD 0.00 (-0.04%) | GO | ||
| WB | Weibo Corporation | $2.08B | 5.12 | +6.26% | ⚠⚠⚠ | $8.71 USD +0.34 (4.06%) | GO | ||
| WFC | Wells Fargo & Company | $225.02B | 11.36 | +14.76% | ⚠ | $73.53 USD -1.65 (-2.19%) | GO | ||
| XPEV | XPeng Inc. | $15.85B | -92.67 | -12.90% | ⚠ | $16.68 USD +0.52 (3.22%) | GO | ||
| ZM | Zoom Video Communications, Inc... | $30.19B | 16.57 | +20.66% | ⚠⚠⚠ | $102.43 USD -0.53 (-0.51%) | GO |
Run Simulation
Select a stock from the list above and click "GO" to run simulation