Stock Simulation
XEM (X-Empirical Modeling) simulation demonstrations - Daily updated (83 stocks)
Available Stocks for Simulation
| Symbol | Exchange | Company | Mkt Cap | P/E | ROI (1Yr) | Risk | Price | Simulate | Add |
|---|---|---|---|---|---|---|---|---|---|
| ATEN | A10 Networks Inc. | $1.77B | 25.09 | +49.78% | ⚠ | $24.52 USD -0.07 (-0.28%) | GO | ||
| ADT | ADT Inc. | $5.97B | 8.11 | -14.65% | ⚠⚠ | $7.22 USD -0.24 (-3.22%) | GO | ||
| AMD | Advanced Micro Devices Inc. | $778.73B | 82.91 | +183.05% | ⚠⚠⚠ | $505.74 USD +28.17 (5.90%) | GO | ||
| BABA | Alibaba Group Holding Limited | $271.42B | 30.04 | -3.80% | ⚠ | $112.66 USD -0.58 (-0.51%) | GO | ||
| GOOGL | Alphabet Inc. | $4,096.08B | 17.00 | +63.89% | ⚠⚠ | $338.36 USD -0.10 (-0.03%) | GO | ||
| AMZN | Amazon.com Inc. | $2,780.82B | 20.80 | +15.05% | ⚠⚠⚠ | $256.97 USD -1.54 (-0.60%) | GO | ||
| AAL | American Airlines Group Inc. | $8.69B | 24.31 | +6.96% | ⚠ | $12.91 USD -0.22 (-1.68%) | GO | ||
| AXP | American Express Company | $220.26B | 20.35 | +6.01% | ⚠⚠ | $326.10 USD -0.06 (-0.02%) | GO | ||
| AIG | American International Group I... | $40.41B | 9.43 | -5.77% | ⚠⚠⚠ | $74.68 USD -1.53 (-2.01%) | GO | ||
| AAPL | Apple Inc. | $4,699.51B | 36.65 | +35.38% | ⚠⚠⚠ | $316.22 USD -3.75 (-1.17%) | GO | ||
| AMAT | Applied Materials Inc. | $361.02B | 45.98 | +193.59% | ⚠⚠⚠ | $472.79 USD +18.08 (3.98%) | GO | ||
| ANET | Arista Networks Inc. | $244.00B | 56.01 | +42.74% | ⚠⚠⚠ | $194.96 USD +1.18 (0.61%) | GO | ||
| AZN | Astrazeneca PLC | $252.33B | 17.57 | +104.22% | ⚠⚠⚠ | $160.04 USD -2.66 (-1.63%) | GO | ||
| AZUL | Azul S.A. American Depositary ... | $0.78B | -8.23 | N/A | $7.42 USD -0.07 (-0.93%) | GO | |||
| BMO.TO | Bank of Montreal | $170.03B | 16.96 | +51.38% | ⚠⚠ | $241.48 CAD -1.28 (-0.53%) | GO | ||
| ABX.TO | Barrick Gold Corporation | $103.75B | 14.68 | +74.18% | ⚠⚠⚠ | $60.84 CAD -1.08 (-1.74%) | GO | ||
| BNTX | BioNTech SE | $26.06B | -13.46 | -4.31% | ⚠⚠⚠ | $98.66 USD -5.10 (-4.92%) | GO | ||
| BSX | Boston Scientific Corporation | $71.05B | 15.42 | -52.89% | ⚠⚠⚠ | $44.98 USD -2.82 (-5.90%) | GO | ||
| CDNS | Cadence Design Systems Inc. | $80.61B | 38.87 | -7.63% | ⚠⚠⚠ | $284.11 USD -8.59 (-2.93%) | GO | ||
| CNQ.TO | Canadian Natural Resources Lim... | $145.54B | 14.13 | +62.93% | ⚠ | $70.17 CAD +0.39 (0.56%) | GO | ||
| COF | Capital One Financial Corporat... | $134.72B | 11.14 | -0.71% | ⚠ | $213.96 USD -5.64 (-2.57%) | GO | ||
| CHR.TO | Chorus Aviation Inc. | $0.64B | 11.06 | +42.25% | ⚠⚠ | $27.89 CAD -0.09 (-0.32%) | GO | ||
| CSCO | Cisco Systems Inc. | $430.40B | 26.70 | +64.91% | ⚠ | $109.17 USD -0.03 (-0.03%) | GO | ||
| C | Citigroup Inc. | $236.18B | 14.87 | +41.81% | ⚠ | $136.74 USD -0.98 (-0.71%) | GO | ||
| CNDT | Conduent Incorporated | $0.30B | -5.11 | -38.53% | ⚠ | $1.65 USD -0.29 (-14.95%) | GO | ||
| DELL | Dell Technologies Inc. | $348.07B | 38.36 | +254.90% | ⚠⚠⚠⚠ | $533.27 USD +9.27 (1.77%) | GO | ||
| APPS | Digital Turbine Inc. | $1.30B | 15.75 | +172.98% | ⚠⚠⚠ | $11.30 USD +0.59 (5.51%) | GO | ||
| KODK | Eastman Kodak Company Common N... | $0.91B | -6.68 | +62.68% | ⚠ | $9.28 USD -0.01 (-0.11%) | GO | ||
| F | Ford Motor Company | $58.30B | 9.08 | +21.43% | ⚠⚠⚠ | $14.02 USD -0.60 (-4.10%) | GO | ||
| GD | General Dynamics Corporation | $97.24B | 22.62 | +19.65% | ⚠⚠⚠ | $356.58 USD -2.81 (-0.78%) | GO | ||
| GE | General Electric Company | $349.78B | 49.94 | +28.81% | ⚠⚠ | $334.91 USD -2.21 (-0.66%) | GO | ||
| GILD | Gilead Sciences Inc. | $187.47B | -387.17 | +24.52% | ⚠⚠⚠ | $146.64 USD -4.36 (-2.88%) | GO | ||
| GSK | GlaxoSmithKline PLC | $99.95B | 10.78 | +29.30% | ⚠⚠⚠ | $48.54 USD -1.35 (-2.71%) | GO | ||
| HON | Honeywell International Inc. | $66.43B | 13.53 | +1.39% | ⚠⚠⚠ | $208.24 USD -1.37 (-0.65%) | GO | ||
| HPQ | HP Inc. | $29.85B | 9.74 | +9.85% | ⚠⚠⚠ | $31.17 USD -1.47 (-4.50%) | GO | ||
| INO | Inovio Pharmaceuticals Inc. | $0.10B | -1.23 | -44.37% | ⚠⚠⚠ | $1.42 USD -0.01 (-0.70%) | GO | ||
| INTC | Intel Corporation | $483.22B | 168.07 | +292.57% | ⚠⚠⚠⚠ | $104.47 USD +8.67 (9.05%) | GO | ||
| ICE | Intercontinental Exchange Inc. | $90.53B | 21.27 | -11.49% | ⚠⚠ | $157.76 USD -3.50 (-2.17%) | GO | ||
| IBM | International Business Machine... | $221.30B | 19.77 | -3.05% | ⚠⚠⚠ | $232.09 USD -2.80 (-1.19%) | GO | ||
| JCI | Johnson Controls International... | $87.80B | 33.02 | +37.01% | ⚠⚠ | $146.37 USD +1.43 (0.99%) | GO | ||
| JPM | JP Morgan Chase & Co. | $960.98B | 15.44 | +21.19% | ⚠⚠ | $353.51 USD -5.13 (-1.43%) | GO | ||
| JMIA | Jumia Technologies AG | $0.45B | 0.00 | -17.02% | ⚠⚠⚠ | $7.24 USD -0.05 (-0.69%) | GO | ||
| M | Macy's Inc | $6.06B | 10.02 | +68.18% | ⚠⚠ | $22.45 USD -0.60 (-2.60%) | GO | ||
| MFC.TO | Manulife Financial Corporation | $102.37B | 13.91 | +43.37% | ⚠ | $59.82 CAD -1.52 (-2.48%) | GO | ||
| MRVL | Marvell Technology Group Ltd. | $195.78B | 67.74 | +213.40% | ⚠⚠⚠⚠ | $225.41 USD +1.86 (0.83%) | GO | ||
| MESO | Mesoblast Limited | $2.25B | -13.59 | +13.28% | ⚠⚠⚠ | $16.39 USD -0.93 (-5.37%) | GO | ||
| MET | MetLife Inc. | $62.81B | 9.99 | +21.18% | ⚠ | $95.50 USD -2.12 (-2.17%) | GO | ||
| MSFT | Microsoft Corporation | $3,710.55B | 28.92 | -2.88% | ⚠⚠⚠ | $493.95 USD -5.75 (-1.15%) | GO | ||
| MUFG | Mitsubishi UFJ Financial Group... | $271.66B | 15.42 | +48.05% | ⚠⚠ | $23.60 USD -0.49 (-2.03%) | GO | ||
| MRNA | Moderna, Inc. | $57.75B | -17.86 | +358.60% | ⚠⚠⚠⚠⚠ | $140.33 USD -5.22 (-3.59%) | GO | ||
| NAVI | Navient Corporation | $0.91B | 13.38 | -30.73% | ⚠⚠⚠ | $9.47 USD -0.16 (-1.66%) | GO | ||
| NIO | NIO Limited | $9.43B | -8.67 | -22.86% | ⚠⚠ | $3.79 USD -0.01 (-0.26%) | GO | ||
| NOK | Nokia Corporation Sponsored Am... | $54.22B | 25.74 | +137.27% | ⚠⚠⚠ | $10.66 USD +0.62 (6.18%) | GO | ||
| NVDA | NVIDIA Corporation | $5,579.55B | 39.45 | +24.08% | ⚠⚠⚠ | $225.73 USD -4.63 (-2.01%) | GO | ||
| OMER | Omeros Corporation | $1.37B | 8.69 | +317.53% | ⚠⚠⚠ | $19.12 USD +0.17 (0.90%) | GO | ||
| ONEX.TO | Onex Corporation | $8.67B | 12.27 | -1.35% | ⚠⚠ | $109.81 CAD -4.04 (-3.55%) | GO | ||
| PLTR | Palantir Technologies Inc. | $400.27B | 145.28 | +7.80% | ⚠⚠⚠ | $170.30 USD -4.03 (-2.31%) | GO | ||
| PFE | Pfizer Inc. | $162.15B | 9.33 | +11.08% | ⚠⚠⚠ | $27.79 USD -0.66 (-2.32%) | GO | ||
| PBI | Pitney Bowes Inc. | $2.39B | 11.60 | +42.65% | ⚠⚠⚠ | $16.99 USD -0.41 (-2.36%) | GO | ||
| RTX | Raytheon Technologies Corporat... | $270.62B | 30.47 | +36.20% | ⚠⚠ | $198.81 USD -1.98 (-0.99%) | GO | ||
| QSR.TO | Restaurant Brands Internationa... | $38.48B | 20.28 | +22.68% | ⚠⚠⚠ | $107.94 CAD -2.97 (-2.68%) | GO | ||
| RIO | Rio Tinto Plc | $167.82B | 15.84 | +63.83% | ⚠ | $103.83 USD +0.56 (0.54%) | GO | ||
| SABR | Sabre Corporation | $0.84B | -16.38 | +18.77% | ⚠⚠⚠ | $2.26 USD +0.13 (6.10%) | GO | ||
| CRM | Salesforce.com Inc | $212.31B | 18.72 | -10.21% | ⚠⚠⚠ | $249.12 USD -10.11 (-3.90%) | GO | ||
| SNY | Sanofi American Depositary Sha... | $106.23B | 9.64 | -9.44% | ⚠⚠⚠ | $43.16 USD -1.09 (-2.45%) | GO | ||
| SAP | SAP SE ADS | $250.65B | 28.84 | -21.95% | ⚠⚠ | $211.55 USD -3.57 (-1.66%) | GO | ||
| SE | Sea Limited American Depositar... | $67.29B | 35.81 | -34.30% | ⚠⚠⚠ | $113.33 USD +1.24 (1.11%) | GO | ||
| SHOP.TO | Shopify Inc. | $260.52B | 90.29 | +5.44% | ⚠⚠⚠ | $185.03 CAD -15.73 (-7.84%) | GO | ||
| SU | Suncor Energy Inc. | $79.50B | 12.13 | +66.86% | ⚠ | $67.89 USD +0.56 (0.83%) | GO | ||
| RUN | Sunrun Inc. | $2.12B | 6.01 | -37.97% | ⚠ | $9.22 USD +0.33 (3.71%) | GO | ||
| SYF | Synchrony Financial | $26.00B | 8.24 | +7.35% | ⚠⚠ | $78.62 USD -1.30 (-1.63%) | GO | ||
| SNPS | Synopsys Inc. | $75.41B | 29.37 | -31.75% | ⚠⚠⚠ | $392.03 USD -1.81 (-0.46%) | GO | ||
| TU | Telus Corporation | $15.10B | 14.88 | -40.72% | ⚠ | $9.65 USD -0.02 (-0.21%) | GO | ||
| TSLA | Tesla Inc. | $1,398.46B | 203.49 | +3.27% | ⚠⚠ | $368.16 USD +14.08 (3.98%) | GO | ||
| BNS.TO | The Bank of Nova Scotia | $158.06B | 16.43 | +53.69% | ⚠ | $128.00 CAD -1.65 (-1.27%) | GO | ||
| BA | The Boeing Company | $167.76B | 210.15 | -5.89% | ⚠⚠⚠ | $210.73 USD -1.52 (-0.72%) | GO | ||
| USB | U.S. Bancorp | $98.71B | 12.65 | +33.23% | ⚠ | $62.49 USD -0.88 (-1.39%) | GO | ||
| UAL | United Continental Holdings | $36.15B | 12.29 | +13.56% | ⚠⚠ | $108.24 USD -3.14 (-2.82%) | GO | ||
| USFD | US Foods Holding Corp. | $22.91B | 24.03 | +38.82% | ⚠ | $103.09 USD -0.95 (-0.91%) | GO | ||
| WB | Weibo Corporation | $1.61B | 4.83 | -35.54% | ⚠⚠⚠ | $6.70 USD -0.02 (-0.30%) | GO | ||
| WFC | Wells Fargo & Company | $272.04B | 13.09 | +8.93% | ⚠⚠ | $87.98 USD -1.98 (-2.21%) | GO | ||
| XPEV | XPeng Inc. | $10.40B | -22.94 | -45.09% | ⚠⚠⚠ | $10.93 USD -0.02 (-0.18%) | GO | ||
| ZM | Zoom Video Communications, Inc... | $29.71B | 16.78 | +32.53% | ⚠⚠⚠ | $96.44 USD -4.89 (-4.83%) | GO |
Run Simulation
Buy Times -> Sold
20 -> 100% -> 20
Sell Times -> Sold
16 -> 125% -> 20
Average Cost
$49,398.21
Min: $48,596.50 - Max: $50,012.40
Average Hold Days
6.2 days
Min: 0 - Max: 9
Average Gain
$2,213.06
Min: $1,631.86 - Max: $2,915.79
Average Gain (%)
4.48%
Min: 3.26% - Max: 6%
Buy Times -> Still Hold
20 -> 0% -> 0
Avg. Hold Cost (Not Sold)
$0.00
Min: $0.00 - Max: $0.00
Avg. Hold Days (Not Sold)
0 days
Min: 0 - Max: 0
Trade Details
| Date/Time | Price | Action | Shares | Cost | Sold Date | Sold Price | Status | Gain ($) | Gain (%) | Hold Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 10:14:00 | $4.41 | SELL | 11470 | $50,582.70 | - | - | - | - | ||
| 2026-09-04 10:09:00 | $4.42 | SELL | 11470 | $50,697.40 | - | - | - | - | ||
| 2026-09-04 10:08:00 | $4.42 | SELL | 11470 | $50,697.40 | - | - | - | - | ||
| 2026-09-04 09:41:00 | $4.41 | SELL | 11470 | $50,582.70 | - | - | - | - | ||
| 2026-09-03 13:41:00 | $4.41 | SELL | 11740 | $51,773.40 | - | - | - | - | ||
| 2026-09-03 13:08:00 | $4.41 | SELL | 11740 | $51,773.40 | - | - | - | - | ||
| 2026-09-03 12:46:00 | $4.41 | SELL | 11740 | $51,773.40 | - | - | - | - | ||
| 2026-09-03 12:26:00 | $4.42 | SELL | 11740 | $51,890.80 | - | - | - | - | ||
| 2026-09-03 12:07:00 | $4.42 | SELL | 11740 | $51,890.80 | - | - | - | - | ||
| 2026-09-03 11:59:00 | $4.42 | SELL | 11740 | $51,890.80 | - | - | - | - | ||
| 2026-09-03 11:53:00 | $4.42 | SELL | 11740 | $51,890.80 | - | - | - | - | ||
| 2026-09-03 11:45:00 | $4.40 | SELL | 11740 | $51,656.00 | - | - | - | - | ||
| 2026-09-03 11:44:00 | $4.40 | SELL | 11740 | $51,656.00 | - | - | - | - | ||
| 2026-09-03 11:41:00 | $4.39 | SELL | 11740 | $51,538.60 | - | - | - | - | ||
| 2026-09-03 11:39:00 | $4.40 | SELL | 11740 | $51,656.00 | - | - | - | - | ||
| 2026-09-03 11:38:00 | $4.40 | SELL | 11740 | $51,644.30 | - | - | - | - | ||
| 2026-09-03 09:30:00 | $4.26 | BUY | 11740 | $50,012.40 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,631.86 | 3.26% | 0 |
| 2026-08-28 10:46:00 | $4.16 | BUY | 11710 | $48,713.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,798.69 | 5.75% | 6 |
| 2026-08-28 10:33:00 | $4.15 | BUY | 11710 | $48,596.50 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,915.79 | 6% | 6 |
| 2026-08-28 10:29:00 | $4.18 | BUY | 11710 | $48,947.80 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,564.49 | 5.24% | 6 |
| 2026-08-28 10:12:00 | $4.21 | BUY | 11710 | $49,299.10 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,213.19 | 4.49% | 6 |
| 2026-08-28 10:06:00 | $4.19 | BUY | 11710 | $49,100.00 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,412.26 | 4.91% | 6 |
| 2026-08-28 10:00:00 | $4.20 | BUY | 11710 | $49,182.00 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,330.29 | 4.74% | 6 |
| 2026-08-28 09:59:00 | $4.21 | BUY | 11710 | $49,299.10 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,213.19 | 4.49% | 6 |
| 2026-08-28 09:54:00 | $4.21 | BUY | 11710 | $49,299.10 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,213.19 | 4.49% | 6 |
| 2026-08-28 09:53:00 | $4.21 | BUY | 11710 | $49,299.10 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,213.19 | 4.49% | 6 |
| 2026-08-28 09:51:00 | $4.21 | BUY | 11710 | $49,299.10 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,213.19 | 4.49% | 6 |
| 2026-08-28 09:50:00 | $4.22 | BUY | 11710 | $49,416.20 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,096.09 | 4.24% | 6 |
| 2026-08-28 09:46:00 | $4.22 | BUY | 11710 | $49,416.20 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,096.09 | 4.24% | 6 |
| 2026-08-28 09:45:00 | $4.22 | BUY | 11710 | $49,416.20 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,096.09 | 4.24% | 6 |
| 2026-08-28 09:43:00 | $4.23 | BUY | 11710 | $49,533.30 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,978.99 | 4% | 6 |
| 2026-08-28 09:41:00 | $4.22 | BUY | 11710 | $49,416.20 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,096.09 | 4.24% | 6 |
| 2026-08-26 09:45:00 | $4.22 | BUY | 11840 | $49,964.80 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,119.36 | 4.24% | 8 |
| 2026-08-26 09:33:00 | $4.22 | BUY | 11840 | $49,964.80 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,119.36 | 4.24% | 8 |
| 2026-08-26 09:30:00 | $4.22 | BUY | 11840 | $50,011.00 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,073.18 | 4.15% | 8 |
| 2026-08-25 15:44:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
Buy Times -> Sold
185 -> 42.7% -> 79
Sell Times -> Sold
36 -> 219.44% -> 79
Average Cost
$49,236.61
Min: $47,418.00 - Max: $50,012.40
Average Hold Days
9.5 days
Min: 0 - Max: 13
Average Gain
$1,842.48
Min: $677.40 - Max: $2,915.79
Average Gain (%)
3.74%
Min: 1.38% - Max: 6%
Buy Times -> Still Hold
185 -> 57.3% -> 106
Avg. Hold Cost (Not Sold)
$47,692.46
Min: $47,348.00 - Max: $50,014.70
Avg. Hold Days (Not Sold)
19.9 days
Min: 19 - Max: 20
Trade Details
| Date/Time | Price | Action | Shares | Cost | Sold Date | Sold Price | Status | Gain ($) | Gain (%) | Hold Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 10:14:00 | $4.41 | SELL | 11470 | $50,582.70 | - | - | - | - | ||
| 2026-09-04 10:09:00 | $4.42 | SELL | 11470 | $50,697.40 | - | - | - | - | ||
| 2026-09-04 10:08:00 | $4.42 | SELL | 11470 | $50,697.40 | - | - | - | - | ||
| 2026-09-04 09:41:00 | $4.41 | SELL | 11470 | $50,582.70 | - | - | - | - | ||
| 2026-09-03 13:41:00 | $4.41 | SELL | 11740 | $51,773.40 | - | - | - | - | ||
| 2026-09-03 13:08:00 | $4.41 | SELL | 11740 | $51,773.40 | - | - | - | - | ||
| 2026-09-03 12:46:00 | $4.41 | SELL | 11740 | $51,773.40 | - | - | - | - | ||
| 2026-09-03 12:26:00 | $4.42 | SELL | 11740 | $51,890.80 | - | - | - | - | ||
| 2026-09-03 12:07:00 | $4.42 | SELL | 11740 | $51,890.80 | - | - | - | - | ||
| 2026-09-03 11:59:00 | $4.42 | SELL | 11740 | $51,890.80 | - | - | - | - | ||
| 2026-09-03 11:53:00 | $4.42 | SELL | 11740 | $51,890.80 | - | - | - | - | ||
| 2026-09-03 11:45:00 | $4.40 | SELL | 11740 | $51,656.00 | - | - | - | - | ||
| 2026-09-03 11:44:00 | $4.40 | SELL | 11740 | $51,656.00 | - | - | - | - | ||
| 2026-09-03 11:41:00 | $4.39 | SELL | 11740 | $51,538.60 | - | - | - | - | ||
| 2026-09-03 11:39:00 | $4.40 | SELL | 11740 | $51,656.00 | - | - | - | - | ||
| 2026-09-03 11:38:00 | $4.40 | SELL | 11740 | $51,644.30 | - | - | - | - | ||
| 2026-09-03 09:30:00 | $4.26 | BUY | 11740 | $50,012.40 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,631.86 | 3.26% | 0 |
| 2026-08-28 10:46:00 | $4.16 | BUY | 11710 | $48,713.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,798.69 | 5.75% | 6 |
| 2026-08-28 10:33:00 | $4.15 | BUY | 11710 | $48,596.50 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,915.79 | 6% | 6 |
| 2026-08-28 10:29:00 | $4.18 | BUY | 11710 | $48,947.80 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,564.49 | 5.24% | 6 |
| 2026-08-28 10:12:00 | $4.21 | BUY | 11710 | $49,299.10 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,213.19 | 4.49% | 6 |
| 2026-08-28 10:06:00 | $4.19 | BUY | 11710 | $49,100.00 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,412.26 | 4.91% | 6 |
| 2026-08-28 10:00:00 | $4.20 | BUY | 11710 | $49,182.00 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,330.29 | 4.74% | 6 |
| 2026-08-28 09:59:00 | $4.21 | BUY | 11710 | $49,299.10 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,213.19 | 4.49% | 6 |
| 2026-08-28 09:54:00 | $4.21 | BUY | 11710 | $49,299.10 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,213.19 | 4.49% | 6 |
| 2026-08-28 09:53:00 | $4.21 | BUY | 11710 | $49,299.10 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,213.19 | 4.49% | 6 |
| 2026-08-28 09:51:00 | $4.21 | BUY | 11710 | $49,299.10 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,213.19 | 4.49% | 6 |
| 2026-08-28 09:50:00 | $4.22 | BUY | 11710 | $49,416.20 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,096.09 | 4.24% | 6 |
| 2026-08-28 09:46:00 | $4.22 | BUY | 11710 | $49,416.20 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,096.09 | 4.24% | 6 |
| 2026-08-28 09:45:00 | $4.22 | BUY | 11710 | $49,416.20 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,096.09 | 4.24% | 6 |
| 2026-08-28 09:43:00 | $4.23 | BUY | 11710 | $49,533.30 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,978.99 | 4% | 6 |
| 2026-08-28 09:41:00 | $4.22 | BUY | 11710 | $49,416.20 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,096.09 | 4.24% | 6 |
| 2026-08-26 09:45:00 | $4.22 | BUY | 11840 | $49,964.80 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,119.36 | 4.24% | 8 |
| 2026-08-26 09:33:00 | $4.22 | BUY | 11840 | $49,964.80 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,119.36 | 4.24% | 8 |
| 2026-08-26 09:30:00 | $4.22 | BUY | 11840 | $50,011.00 | 2026-09-03 11:38:00 | $4.40 | Sold | $2,073.18 | 4.15% | 8 |
| 2026-08-25 15:44:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 15:40:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 15:37:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 15:32:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 15:27:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 15:26:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 15:19:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 15:01:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 14:43:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 14:29:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 14:24:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 14:22:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 14:14:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 13:51:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 13:25:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 13:05:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 10:47:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 10:46:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 10:44:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 10:42:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 10:41:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-25 10:40:00 | $4.24 | BUY | 11740 | $49,777.60 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,866.66 | 3.75% | 9 |
| 2026-08-24 13:05:00 | $4.24 | BUY | 11770 | $49,904.80 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,871.43 | 3.75% | 10 |
| 2026-08-24 12:59:00 | $4.24 | BUY | 11770 | $49,904.80 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,871.43 | 3.75% | 10 |
| 2026-08-24 12:55:00 | $4.24 | BUY | 11770 | $49,904.80 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,871.43 | 3.75% | 10 |
| 2026-08-24 12:49:00 | $4.24 | BUY | 11770 | $49,904.80 | 2026-09-03 11:38:00 | $4.40 | Sold | $1,871.43 | 3.75% | 10 |
